top of page
Available units
View the full list of available monthly units below. Or, navigate by location using the "Locations" page links above.
Unit | Location | Square feet | Size | Monthly rate | Date available | Onsite manager | Phone | Email |
---|---|---|---|---|---|---|---|---|
Royal 1 - Studio A (SHARED) | S DTLA/USC | 200 | 10x20 | $325 | NOW | Michael | 720-384-4187 | michael@royalrehearsal.com |
Royal 4 - Studio 1 (SHARED) | Burbank | 160 | 8x20 | $350 | NOW | Michael | 720-384-4187 | michael@royalrehearsal.com |
Royal 5 - Studio 13 | East LA/Commerce | 112 | 8x14 | $425 | 12/31 | George | 323-803-3475 | george@royalrehearsal.com |
Royal 5 - Studio 28 | East LA/Commerce | 110 | 10x11 | $425 | 12/4/24 | George | 323-803-3475 | george@royalrehearsal.com |
Royal 4 - Studio 15 | Burbank | 380 | 380 | $1,795 | 11/30/24 | Sam | 661-515-959 | Samantha@RoyalRehearsal.com |
Royal 6 - Studio 3 | K-town/MacArthur Park | 313 | 12x27 | $895 | NOW | Michael | 720-384-4187 | michael@royalrehearsal.com |
Royal 1 - Studio I SHARED | S DTLA/USC | 184 | 8x23 | $350 | NOW | Michael | 720-384-4187 | michael@royalrehearsal.com |
Royal 1 - Studio O | NE DTLA/Boyle Heights | 168 | 12x14 | $675 | 1/1/25 | Michael | 720-384-4187 | michael@royalrehearsal.com |
Royal 4 - Studio 6 | Burbank | 56 | 6x8 | $395 | 1/31/24 | Sam | 661-515-9569 | Samantha@RoyalRehearsal.com |
Royal 6 - Studio 7 | K-town/MacArthur Park | 291 | 12x27 | $895 | NOW | Michael | 720-384-4187 | michael@royalrehearsal.com |
Royal 1 - Studio F | S DTLA/USC | 180 | 10x20 | $695 | NOW | Michael | 720-384-4187 | michael@royalrehearsal.com |
All studios include
Free WiFi
Free Parking
Central A/C
Security Cameras / System
Clean, Pleasant Rooms
Calm, Friendly Environment
Vending Machines (Royals 3, 4, 5)
Locations
bottom of page